RBD53iG-5HacD2HnD – hAP ac³
$146.00 IVA incluido
Potencia y Cobertura Excepcional para su Hogar
Olvídese de la búsqueda interminable del enrutador perfecto y de revisar una eternidad de reseñas y especificaciones! Presentamos el hAP ac³ RBD53iG-5HacD2HnD de MIKROTIK, el punto de acceso doméstico definitivo que reúne todas las características necesarias para los próximos años.
- Piezas incluidas
- Especificaciones
- Certificados y aprobados
- Test results
- Brochures
- Descripción
- Valoraciones (0)
ESPECIFICACIONES
Product code | RBD53iG-5HacD2HnD |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Switch chip model | IPQ-4019 |
Dimensions | 251 x 129 x 39 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
WIRELESS CAPABILITIES
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 5.5 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
WiFi speed | AC1200 |
ETHERNET
10/100/1000 Ethernet ports | 5 |
Number of 1G Ethernet ports with PoE-out | 1 |
PERIPHERALS
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
POWERING
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-28 V |
Max power consumption | 30 W |
Max power consumption without attachments | 12 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-28 V |
PoE-out
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 0.5 A |
Max total out (A) | 0.5 A |
OTHER
Mode button | Yes |
WIRELESS SPECIFICATIONS
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 25 | -100 |
11MBit/s | 25 | -94 |
6MBit/s | 26 | -96 |
54MBit/s | 23 | -78 |
MCS0 | 26 | -96 |
MCS7 | 22 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 26 | -96 |
54MBit/s | 22 | -80 |
MCS0 | 26 | -96 |
MCS7 | 21 | -75 |
MCS9 | 19 | -70 |
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Ethernet test results
RBD53iG-5HacD2HnD | IPQ-4019 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 162,5 | 1973.4 | 469,9 | 1924.7 | 1488,4 | 762.1 |
Bridging | 25 bridge filter rules | 162,5 | 1973.4 | 351,2 | 1438.5 | 352,1 | 180.3 |
Routing | none (fast path) | 162,5 | 1973.4 | 469,9 | 1924.7 | 1488,4 | 762.1 |
Routing | 25 simple queues | 162,5 | 1973.4 | 468,6 | 1919.4 | 493,4 | 252.6 |
Routing | 25 ip filter rules | 162,5 | 1973.4 | 222,8 | 912.6 | 227,4 | 116.4 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
IPsec test results
RBD53iG-5HacD2HnD | IPQ-4018 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 |
256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1400 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
Despídase de los Puntos Muertos en su Red con el Enrutador Inalámbrico hAP ac³ de MIKROTIK
¿Su antiguo enrutador tiene dificultades para alcanzar todas las áreas de su hogar? ¡Eso es cosa del pasado! Con el enrutador inalámbrico hAP ac³ de MIKROTIK, disfrutará de una cobertura Wi-Fi sin precedentes que abarca cada rincón, proporcionando una conexión estable y rápida para todos sus dispositivos.
Cobertura Superior y Rendimiento Inigualable
El hAP ac³ RBD53iG-5HacD2HnD cuenta con antenas externas de alta ganancia y doble banda, garantizando una señal potente y estable en todas las habitaciones. Este enrutador de alta tecnología es perfecto para hogares grandes y exigentes, eliminando los puntos muertos y asegurando una conectividad continua.
Características Avanzadas para una Conectividad Óptima
- Cinco Puertos Gigabit Ethernet: Conecte múltiples dispositivos con velocidad y eficiencia.
- Potente Hardware: Equipado con 256 MB de RAM y una CPU de cuatro núcleos para un rendimiento fluido.
- Compatibilidad PoE: Soporte PoE (Power over Ethernet) para una configuración flexible.
- Almacenamiento y Conectividad Adicional: Incluye 128 MB de NAND y un puerto USB de tamaño completo.
- Montaje Versátil: Puede montarse vertical u horizontalmente y viene con un kit de montaje en pared.
Ideal para Hogares en Nicaragua y Centroamérica
El hAP ac³ de MIKROTIK es la solución perfecta para los hogares en Nicaragua y Centroamérica que buscan un enrutador fiable y de alto rendimiento. Su diseño robusto y características avanzadas lo convierten en la elección ideal para satisfacer las necesidades de conectividad más exigentes.
Valoraciones
No hay valoraciones aún.