Mechanical
Dimensions | 420 x 420 x 230 mm (16.5 x 16.5 x 9.1″) |
Weight | 2.2 kg (4.9 lb) |
Enclosure material | UV-stabilized plastic, powder-coated SPCC |
Wind loading | 380 N at 200 km/h (85.4 lbf at 125 mph) |
Wind survivability | 200 km/h (125 mph) |
Mounting | Pole mount kit (Included) |
Hardware
Networking interface | (1) GbE RJ45 port |
Power method | Passive PoE 2-pair (4, 5+; 7, 8 return) |
Max. power consumption | 8.5W |
Supported voltage range | 20—27V DC |
Power supply | 24V, 0.5A gigabit PoE adapter (Included) |
ESD/EMP protection | Air/contact: ± 24 kV |
LEDs | (1) Power, (1) LAN, (4) WLAN |
Salt fog test | IEC 68-2-11 (ASTM B117) Equivalent: MIL-STD-810 G method 509.5 |
Vibration test | IEC 68-2-6 |
Temperature shock test | IEC 68-2-14 |
UV test | IEC 68-2-5 at 40° C (104° F) Equivalent: ETS 300 019-1-4 |
Wind-driven rain test | ETS 300 019-1-4 Equivalent: MIL-STD-810 G method 506.5 |
Ambient operating temperature | -40 to 70 C (-40 to 158 F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC, RoHS |
System
Gain | 25 dBi |
Channel sizes | PtP Mode: 10/20/30/40/50/60/80 MHz PtMP Mode: 10/20 |
Operating Frequency (MHz)
Worldwide | 5150-5875 MHz |
USA U-NII-1 U-NII-2A U-NII-2C U-NII-3 |
5150-5250 MHz 5250-5350 MHz 5240-5725 MHz 5725-5850 MHz |
Management Radio (MHz)
Worldwide | 2412 – 2472 MHz |
US/CA | 2412 – 2462 MHz |